You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Urban Sector"
Bhuvan Admin (talk | contribs) |
Bhuvan Admin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Bhuvan_Applications|Back]] | + | [[[[Bhuvan_Applications|Back]] |
== Introduction == | == Introduction == | ||
Line 19: | Line 19: | ||
'''Salient Features''' | '''Salient Features''' | ||
*To be updated. | *To be updated. | ||
+ | |||
*Application URL:''' https://bhuvan-app1.nrsc.gov.in/municipal/municipal.php<br> | *Application URL:''' https://bhuvan-app1.nrsc.gov.in/municipal/municipal.php<br> | ||
Line 30: | Line 31: | ||
*To be updated | *To be updated | ||
+ | |||
+ | |||
*Application URL:https://bhuvan-app1.nrsc.gov.in/thematic/thematic/index.php?theme=nuis<br> | *Application URL:https://bhuvan-app1.nrsc.gov.in/thematic/thematic/index.php?theme=nuis<br> | ||
Line 44: | Line 47: | ||
* to be updated | * to be updated | ||
+ | |||
+ | |||
*Application URL:https://bhuvan-app1.nrsc.gov.in/chaman/ | *Application URL:https://bhuvan-app1.nrsc.gov.in/chaman/ |
Revision as of 18:01, 6 January 2020
[[Back
Contents
Introduction
Bhuvan Urban sector consist of 3 applications.
List of Applications for Urban sector
1. Ludhiana Municipal GIS
2. NUIS
3. Urban Growth Monitoring
Ludhiana Municipal GIS
Municipal GIS in Bhuvan projects facilitates citizens to know about the wards and facilities available, various schemes executed by the government, grievances redressal system besides facilitating administrators/planners to have a one stop online planning tools towards better governance.
Salient Features
- To be updated.
- Application URL: https://bhuvan-app1.nrsc.gov.in/municipal/municipal.php
NUIS
To be updated
Salient Features
- To be updated
Urban Growth Monitoring
To be updated
Salient Features
- Collaborator-Department of Agriculture & Cooperation
- Site-suitability for introduction / expansion of important horticulture crops
- to be updated
- Application URL:https://bhuvan-app1.nrsc.gov.in/chaman/