You are viewing an old version of this page. Return to the latest version.
Version of 22:37, 2 January 2020 by Bhuvan Admin
Difference between revisions of "How to add location inofrmation in Bhuvan"
Bhuvan Admin (talk | contribs) (Created page with "Back == Add Content through Mobile app- Bhuvan POI == How to add Add Points with photographs through Add Content Option in Bhuvan2D is explained - '''Step1''' Click...") |
Bhuvan Admin (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Add Content through Mobile app- Bhuvan POI == | == Add Content through Mobile app- Bhuvan POI == | ||
− | How to add | + | How to add points with photographs through add content option in Bhuvan 2D is explained - |
+ | |||
'''Step1''' Click on "Bhuvan 2D" | '''Step1''' Click on "Bhuvan 2D" | ||
− | '''Step2''' Click on "Tools" option at the top right side of page, then select "Add photos/POI | + | '''Step2''' Click on "Tools" option at the top right side of page, then select "Add photos/POI and add POI by filling required information" |
'''Step3''' Add content through mobile- Download the apk and install the downloaded apk into your mobile | '''Step3''' Add content through mobile- Download the apk and install the downloaded apk into your mobile | ||
'''Step4''' Send the valid POI of important locations of your place | '''Step4''' Send the valid POI of important locations of your place |
Latest revision as of 09:00, 10 March 2021
Add Content through Mobile app- Bhuvan POI
How to add points with photographs through add content option in Bhuvan 2D is explained -
Step1 Click on "Bhuvan 2D"
Step2 Click on "Tools" option at the top right side of page, then select "Add photos/POI and add POI by filling required information"
Step3 Add content through mobile- Download the apk and install the downloaded apk into your mobile
Step4 Send the valid POI of important locations of your place