You are viewing an old version of this page. Return to the latest version.
Version of 10:31, 19 March 2021 by Bhuvan Admin
Difference between revisions of "Cryospheric Products Products"
Bhuvan Admin (talk | contribs) (Created page with "{| class="wikitable" |- ! Header text !! Header text !! Header text |- | Example || Example || Example |- | Example || Example || Example |- | Example || Example || Example |}...") |
Bhuvan Admin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!S.No. !!Product!! Resolution !!Data Availability !!Frequency !!Coverage Tile Extent/Spatial Extent !!File Size/Download (approx.) | !S.No. !!Product!! Resolution !!Data Availability !!Frequency !!Coverage Tile Extent/Spatial Extent !!File Size/Download (approx.) | ||
|- | |- | ||
− | |1 AWiFS: Snow Cover Fraction || 3' X 3' Grid || Jan-2012 Feb-2021 || Fortnight ||Himalaya Region || 100KB | + | |1 ||AWiFS: Snow Cover Fraction || 3' X 3' Grid || Jan-2012 Feb-2021 || Fortnight ||Himalaya Region || 100KB |
|- | |- | ||
− | |2 Snow Melt and Freeze ||2.225 degree || Jan-2000 Dec-2018 ||2 Day ||Himalaya Region || 20KB | + | |2 ||Snow Melt and Freeze ||2.225 degree || Jan-2000 Dec-2018 ||2 Day ||Himalaya Region || 20KB |
|- | |- | ||
− | |3 Snowmelt Antarctica ||2.225 degree || 02-Nov-2001 29-Feb-2020 || Daily || Antarctica || 150KB | + | |3 ||Snowmelt Antarctica ||2.225 degree || 02-Nov-2001 29-Feb-2020 || Daily || Antarctica || 150KB |
Latest revision as of 10:31, 19 March 2021
S.No. | Product | Resolution | Data Availability | Frequency | Coverage Tile Extent/Spatial Extent | File Size/Download (approx.) |
---|---|---|---|---|---|---|
1 | AWiFS: Snow Cover Fraction | 3' X 3' Grid | Jan-2012 Feb-2021 | Fortnight | Himalaya Region | 100KB |
2 | Snow Melt and Freeze | 2.225 degree | Jan-2000 Dec-2018 | 2 Day | Himalaya Region | 20KB |
3 | Snowmelt Antarctica | 2.225 degree | 02-Nov-2001 29-Feb-2020 | Daily | Antarctica | 150KB |