You are viewing an old version of this page. Return to the latest version.
Version of 16:55, 6 January 2020 by Bhuvan Admin
Difference between revisions of "Tourism Sector"
Bhuvan Admin (talk | contribs) (Created page with "Back == Introduction == Bhuvan Tourism sector consist of total 3 applications. == List of Applications for Forest sector== 1. Heritage sites and Mo...") |
Bhuvan Admin (talk | contribs) |
||
Line 14: | Line 14: | ||
=== Heritage sites and Monuments === | === Heritage sites and Monuments === | ||
− | + | <div style="text-align:justify"> | |
Archeological sites in India through Bhuvan facilitate the users to select any sites of their interest and find the places of interest, search nearby places. | Archeological sites in India through Bhuvan facilitate the users to select any sites of their interest and find the places of interest, search nearby places. | ||
Line 36: | Line 36: | ||
'''Salient Features''' | '''Salient Features''' | ||
− | + | <div style="text-align:justify"> | |
*Collaborator-Center for Contemporary Communication | *Collaborator-Center for Contemporary Communication | ||
*The geographic distribution of parks with ground photographs to get the benefit of green spaces, facilitates administrator in decision making towards green space creation and conservation by showing Ward or Borough wise population and area covered by green parks together with geographic distribution of parks. | *The geographic distribution of parks with ground photographs to get the benefit of green spaces, facilitates administrator in decision making towards green space creation and conservation by showing Ward or Borough wise population and area covered by green parks together with geographic distribution of parks. | ||
Line 46: | Line 46: | ||
=== Tourism : Amritsar === | === Tourism : Amritsar === | ||
− | + | <div style="text-align:justify"> | |
Tourism Web GIS through Bhuvan facilitates the users to select the city/tourism places of their interest and find the places of interest, search nearby places along with routing. Amritsar Tourism portal developed for Punjab Tourism Board with Spatial Mashup of Satellite and Geo-tagged tourism facilities. | Tourism Web GIS through Bhuvan facilitates the users to select the city/tourism places of their interest and find the places of interest, search nearby places along with routing. Amritsar Tourism portal developed for Punjab Tourism Board with Spatial Mashup of Satellite and Geo-tagged tourism facilities. | ||
Latest revision as of 09:41, 10 March 2021
Contents
Introduction
Bhuvan Tourism sector consist of total 3 applications.
List of Applications for Forest sector
1. Heritage sites and Monuments
2. Kolkata City Park
3. Tourism : Amritsar
Heritage sites and Monuments
Archeological sites in India through Bhuvan facilitate the users to select any sites of their interest and find the places of interest, search nearby places.
Salient Features
- Collaborator- Ministry of Culture –Archaeological Survey of India
- Archaeological sites search by State or Site, User added content.
- Details of Hampi, Badami and Nalanda with Field photographs.
- Geospatial database of World Heritage sites for Cultural Resources Management plan –Karnataka and Dharwad
- Application URL: https://bhuvan-app1.nrsc.gov.in/culture_monuments/
Kolkata City Park
To be updated
Salient Features
- Collaborator-Center for Contemporary Communication
- The geographic distribution of parks with ground photographs to get the benefit of green spaces, facilitates administrator in decision making towards green space creation and conservation by showing Ward or Borough wise population and area covered by green parks together with geographic distribution of parks.
- Geo-tagging of Kolkata City parks
- Application URL:https://bhuvan-app1.nrsc.gov.in/parks/rc_bhuvan.php
Tourism : Amritsar
Tourism Web GIS through Bhuvan facilitates the users to select the city/tourism places of their interest and find the places of interest, search nearby places along with routing. Amritsar Tourism portal developed for Punjab Tourism Board with Spatial Mashup of Satellite and Geo-tagged tourism facilities.
Salient Features
- Collaborator-Center for Contemporary Communication
- Tourist Spots of Amritsar
- Application URL:https://bhuvan-app1.nrsc.gov.in/tourism/tourism.php