Difference between revisions of "Agriculture Sector"
Bhuvan Admin (talk | contribs) |
Bhuvan Admin (talk | contribs) |
||
Line 21: | Line 21: | ||
Collaborative Portal allows users to share, access and upload the pests and disease related information in a near real time basis | Collaborative Portal allows users to share, access and upload the pests and disease related information in a near real time basis | ||
− | + | <div style="text-align:justify"> | |
'''Salient Features''' | '''Salient Features''' | ||
*Collaborator- Department of Agriculture & Cooperation | *Collaborator- Department of Agriculture & Cooperation | ||
Line 35: | Line 35: | ||
=== Geo-tagging of Rashtriya Krishi Vikas Yojana (RKVY) === | === Geo-tagging of Rashtriya Krishi Vikas Yojana (RKVY) === | ||
− | + | <div style="text-align:justify"> | |
RKVY has been the flagship scheme of DAC&FW for achieving and sustaining the desired growth rate of agriculture and allied sectors in the country during 11th and 12th Five Year plan periods.Till date over 12000 projects have been sanctioned by the states under RKVY of which large number pertain to creation of infrastructure and assets. Geotagging initiative is taken up using an android app to precisely locate RKVY assets through Bhuvan Geoportal. | RKVY has been the flagship scheme of DAC&FW for achieving and sustaining the desired growth rate of agriculture and allied sectors in the country during 11th and 12th Five Year plan periods.Till date over 12000 projects have been sanctioned by the states under RKVY of which large number pertain to creation of infrastructure and assets. Geotagging initiative is taken up using an android app to precisely locate RKVY assets through Bhuvan Geoportal. | ||
'''Salient Features''' | '''Salient Features''' | ||
− | + | <div style="text-align:justify"> | |
*Collaborator-Department of Agriculture, Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | *Collaborator-Department of Agriculture, Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | ||
Line 52: | Line 52: | ||
'''Salient Features''' | '''Salient Features''' | ||
− | + | <div style="text-align:justify"> | |
*Collaborator-Department of Agriculture & Cooperation''' | *Collaborator-Department of Agriculture & Cooperation''' | ||
*Site-suitability for introduction / expansion of important horticulture crops | *Site-suitability for introduction / expansion of important horticulture crops | ||
Line 86: | Line 86: | ||
=== Tea Area Management Information System === | === Tea Area Management Information System === | ||
+ | <div style="text-align:justify"> | ||
Application provides rich set of tools and techniques supporting geospatial data analysis through enhanced visualisation. It can be used to visualise spatial layers & respective sub layers in a tree structure format.Variety of drill down charts such as Pie charts & Bar charts are used to represent spatial and non-spatial data. | Application provides rich set of tools and techniques supporting geospatial data analysis through enhanced visualisation. It can be used to visualise spatial layers & respective sub layers in a tree structure format.Variety of drill down charts such as Pie charts & Bar charts are used to represent spatial and non-spatial data. | ||
'''Salient Features''' | '''Salient Features''' | ||
− | + | <div style="text-align:justify"> | |
*Collaborator-Tea Board, India | *Collaborator-Tea Board, India | ||
Revision as of 09:33, 10 March 2021
Introduction
Bhuvan Agriculture sector consist of 5 applications.
List of Applications for Agriculture sector
1. Agriculture Pest/Disease Surveillance
2. Geo-tagging of Rashtriya Krishi Vikas Yojana (RKVY)
3. Horticulture Assessment & Management using geoinformatics(CHAMAN)
4. Augmented Agricultural Drought Monitoring & Vulnerability Assessment
5. Tea Area Management Information System
Agriculture Pest/Disease Surveillance
Collaborative Portal allows users to share, access and upload the pests and disease related information in a near real time basis
Salient Features
- Collaborator- Department of Agriculture & Cooperation
- Early detection of pets for taking appropriate measures in a timely manner, forewarning the spread / dissemination of the pests / diseases
- Damage Assessment
- Identification of the proneness of an area for incidence of pest / disease, and * assessing the changing scenario of pest and disease incidence, etc.
- Application URL: https://bhuvan-app1.nrsc.gov.in/pest/pest.php
Geo-tagging of Rashtriya Krishi Vikas Yojana (RKVY)
RKVY has been the flagship scheme of DAC&FW for achieving and sustaining the desired growth rate of agriculture and allied sectors in the country during 11th and 12th Five Year plan periods.Till date over 12000 projects have been sanctioned by the states under RKVY of which large number pertain to creation of infrastructure and assets. Geotagging initiative is taken up using an android app to precisely locate RKVY assets through Bhuvan Geoportal.
Salient Features
- Collaborator-Department of Agriculture, Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare
- Portal provides facility to visualise asset spread in the context of high resolution image backdrop with GIS analytical capabilities.
- Application URL:https://bhuvan-app1.nrsc.gov.in/rkvy/index.php
Horticulture Assessment & Management using geoinformatics(CHAMAN)
To be updated
Salient Features
- Collaborator-Department of Agriculture & Cooperation
- Site-suitability for introduction / expansion of important horticulture crops
- Improving the production (horizontal expansion) and productivity (vertical improvement in yield).
- Planning for infrastructure development to minimizing the losses (as these products are perishable)
- Crop Intensification in areas where cropping intensity is low and regions of unutilized/under-utilized
- Application URL:https://bhuvan-app1.nrsc.gov.in/chaman/
Augmented Agricultural Drought Monitoring & Vulnerability Assessment
To be updated
Salient Features
- Collaborator-Department of Agriculture & Cooperation
- Prioritization of blocks/districts for implementing drought proofing measures.
- Long term planning for combating drought and short term crop management practices.
- Long term policy for crop insurance especially for rain-fed areas
Application URL:'
Tea Area Management Information System
Application provides rich set of tools and techniques supporting geospatial data analysis through enhanced visualisation. It can be used to visualise spatial layers & respective sub layers in a tree structure format.Variety of drill down charts such as Pie charts & Bar charts are used to represent spatial and non-spatial data.
Salient Features
- Collaborator-Tea Board, India
- Geo-Visualisation to visualize in 2-Dimension mode for all the layers together in any combination by turning layers on and off as per the requirement.
Application URL:'https://bhuvan-app1.nrsc.gov.in/tea/guest/rc_bhuvan.php