Difference between revisions of "Disaster Services"
Bhuvan Admin (talk | contribs) |
Bhuvan Admin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Information_for_Users|Back]] | [[Information_for_Users|Back]] | ||
== Flood == | == Flood == | ||
− | + | <div style="text-align:justify"> | |
India is one of the worst flood-affected countries in the world and accounts for one fifth of global death count due to floods. Floods occur mostly during southwest monsoon starting from June to September. | India is one of the worst flood-affected countries in the world and accounts for one fifth of global death count due to floods. Floods occur mostly during southwest monsoon starting from June to September. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php Near Real Time Flood Monitoring] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php Near Real Time Flood Monitoring] | ||
Line 13: | Line 13: | ||
== Cyclone == | == Cyclone == | ||
− | + | <div style="text-align:justify"> | |
Cyclones are wind-systems of relatively low pressure which spiral inwards towards a centre in the lowest atmospheric levels and cause immense destruction and loss of life when they strike coastal areas. Our country's vast coastline of 7500 Km is exposed to tropical cyclones arising in the Bay of Bengal and Arabian Sea. | Cyclones are wind-systems of relatively low pressure which spiral inwards towards a centre in the lowest atmospheric levels and cause immense destruction and loss of life when they strike coastal areas. Our country's vast coastline of 7500 Km is exposed to tropical cyclones arising in the Bay of Bengal and Arabian Sea. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=cyclone&csrfpId Near Real time Cyclone Monitoring ] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=cyclone&csrfpId Near Real time Cyclone Monitoring ] | ||
Line 21: | Line 21: | ||
== Landslide == | == Landslide == | ||
− | + | <div style="text-align:justify"> | |
Landslide is defined as a downward movement of rock, earth or debris material. Landslides in the mountainous terrains are natural degradational processes, and one of the most important landscape building factors. The problem of landslide becomes more aggravated in the rainy season, though the causative factors are of geological and geomorphological nature. Landslides are classified based on its speed of movement and the type of material it carries. | Landslide is defined as a downward movement of rock, earth or debris material. Landslides in the mountainous terrains are natural degradational processes, and one of the most important landscape building factors. The problem of landslide becomes more aggravated in the rainy season, though the causative factors are of geological and geomorphological nature. Landslides are classified based on its speed of movement and the type of material it carries. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=landslide_monitor&csrfpId Landslide Hazard Inventory ] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=landslide_monitor&csrfpId Landslide Hazard Inventory ] | ||
Line 31: | Line 31: | ||
== Earthquake == | == Earthquake == | ||
− | + | <div style="text-align:justify"> | |
The Indian sub-continent is subjected to varying degrees of earthquake hazard demonstrated by the fact that more than 650 Earthquakes having magnitude above 5 on Richter scale have been recorded during the last one century. | The Indian sub-continent is subjected to varying degrees of earthquake hazard demonstrated by the fact that more than 650 Earthquakes having magnitude above 5 on Richter scale have been recorded during the last one century. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=quake&csrfpId Earthquake Damage Assessment ] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=quake&csrfpId Earthquake Damage Assessment ] | ||
Line 39: | Line 39: | ||
== Forest Fire == | == Forest Fire == | ||
− | + | <div style="text-align:justify"> | |
Considering the importance of forest fire management in India, a comprehensive system “Indian Forest Fire Response and Assessment System” (INFFRAS) is operational from 2005. INFFRAS is designed to meet the requirements of the forest department at following three levels. | Considering the importance of forest fire management in India, a comprehensive system “Indian Forest Fire Response and Assessment System” (INFFRAS) is operational from 2005. INFFRAS is designed to meet the requirements of the forest department at following three levels. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=fire&csrfpId Forest fire Alerts ] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=fire&csrfpId Forest fire Alerts ] | ||
Line 47: | Line 47: | ||
== Drought == | == Drought == | ||
− | + | <div style="text-align:justify"> | |
Agricultural drought assessment using space technology inputs has been operational in India since 1989, through a project 'National Agricultural Drought Assessment and Monitoring System (NADAMS)'. NADAMS provides near real-time information on prevalence, severity level and persistence of agricultural drought at state/district/sub-district level. | Agricultural drought assessment using space technology inputs has been operational in India since 1989, through a project 'National Agricultural Drought Assessment and Monitoring System (NADAMS)'. NADAMS provides near real-time information on prevalence, severity level and persistence of agricultural drought at state/district/sub-district level. | ||
− | + | <div style="text-align:justify"> | |
[https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=drought&csrfpId Drought Monitoring ] | [https://bhuvan-app1.nrsc.gov.in/disaster/disaster.php?id=drought&csrfpId Drought Monitoring ] |
Revision as of 09:12, 10 March 2021
Flood
India is one of the worst flood-affected countries in the world and accounts for one fifth of global death count due to floods. Floods occur mostly during southwest monsoon starting from June to September.
Near Real Time Flood Monitoring
Cyclone
Cyclones are wind-systems of relatively low pressure which spiral inwards towards a centre in the lowest atmospheric levels and cause immense destruction and loss of life when they strike coastal areas. Our country's vast coastline of 7500 Km is exposed to tropical cyclones arising in the Bay of Bengal and Arabian Sea.
Near Real time Cyclone Monitoring
Landslide
Landslide is defined as a downward movement of rock, earth or debris material. Landslides in the mountainous terrains are natural degradational processes, and one of the most important landscape building factors. The problem of landslide becomes more aggravated in the rainy season, though the causative factors are of geological and geomorphological nature. Landslides are classified based on its speed of movement and the type of material it carries.
Earthquake
The Indian sub-continent is subjected to varying degrees of earthquake hazard demonstrated by the fact that more than 650 Earthquakes having magnitude above 5 on Richter scale have been recorded during the last one century.
Forest Fire
Considering the importance of forest fire management in India, a comprehensive system “Indian Forest Fire Response and Assessment System” (INFFRAS) is operational from 2005. INFFRAS is designed to meet the requirements of the forest department at following three levels.
Drought
Agricultural drought assessment using space technology inputs has been operational in India since 1989, through a project 'National Agricultural Drought Assessment and Monitoring System (NADAMS)'. NADAMS provides near real-time information on prevalence, severity level and persistence of agricultural drought at state/district/sub-district level.