You are viewing an old version of this page. Return to the latest version.
Version of 16:39, 6 January 2020 by Bhuvan Admin
Difference between revisions of "State Portals"
Bhuvan Admin (talk | contribs) (Created page with "Back == Introduction == State Portals basically collates all the Geo-spatial layers available in Bhuvan with respect to a specific State. It is available for all the...") |
Bhuvan Admin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Home|Back]] | [[Home|Back]] | ||
== Introduction == | == Introduction == | ||
− | + | <div style="text-align:justify"> | |
State Portals basically collates all the Geo-spatial layers available in Bhuvan with respect to a specific State. It is available for all the states. Some of the layers (under NEDRP) for North eastern states are pooled from NESAC servers as service. Geo-spatial layers vary from state to state as per the data layers shared by state centers. | State Portals basically collates all the Geo-spatial layers available in Bhuvan with respect to a specific State. It is available for all the states. Some of the layers (under NEDRP) for North eastern states are pooled from NESAC servers as service. Geo-spatial layers vary from state to state as per the data layers shared by state centers. | ||
Line 16: | Line 16: | ||
− | <gallery widths=142px link= heights=142px perrow=5 mode="noline" > | + | <gallery widths=142px link= heights=142px perrow=5 mode="noline" style='text-align: center> |
− | + | <div style='text-align: center;'>I am centered</div> | |
File:1.png|<big>''' Andhra Pradesh '''</big>|link=https://bhuvan-app1.nrsc.gov.in/state/AP | File:1.png|<big>''' Andhra Pradesh '''</big>|link=https://bhuvan-app1.nrsc.gov.in/state/AP |
Latest revision as of 09:27, 10 March 2021
Introduction
State Portals basically collates all the Geo-spatial layers available in Bhuvan with respect to a specific State. It is available for all the states. Some of the layers (under NEDRP) for North eastern states are pooled from NESAC servers as service. Geo-spatial layers vary from state to state as per the data layers shared by state centers.
Geo-spatial Layers available for all State portals.
- Administrative Boundaries
- Agriculture & Soils
- Ground Water Prospects
- Land Use Land Cover
- Geology & Mines
- Census (2011)
For More information please click on the State portals -