Difference between revisions of "Bhuvan Applications"
Bhuvan Admin (talk | contribs) (Created page with "Back == Bhuvan applications == <br> <blockquote> {| cellpadding=20 cellspacing=0 |- ! width="100%" | |- | style="padding: 0 1.5em; text-align: justify;" | To suppor...") |
Bhuvan Admin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[Home|Back]] | [[Home|Back]] | ||
== Bhuvan applications == | == Bhuvan applications == | ||
− | < | + | <div style="text-align:justify"> |
− | + | To support the decision making, monitoring and evaluation various sector specific applications are built in collaboration with partner organizations and ministries. Bhuvan has initiated many major applications with various ministries. For example, urban master plan formulation for Ministry of Urban through Bhuvan-NUIS portal, monitoring and evaluation portal Bhuvan-IWMP under the flagship program on Integrated Watershed Management Program (IWMP) etc. Application catering through Bhuvan supporting various Government agencies and Ministries can be classified as: | |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* '''Planning and Development''' | * '''Planning and Development''' | ||
Line 28: | Line 17: | ||
* '''Resource Management''' | * '''Resource Management''' | ||
− | + | ||
− | |||
== Sector-wise Bhuvan applications == | == Sector-wise Bhuvan applications == |
Latest revision as of 09:32, 10 March 2021
Bhuvan applications
To support the decision making, monitoring and evaluation various sector specific applications are built in collaboration with partner organizations and ministries. Bhuvan has initiated many major applications with various ministries. For example, urban master plan formulation for Ministry of Urban through Bhuvan-NUIS portal, monitoring and evaluation portal Bhuvan-IWMP under the flagship program on Integrated Watershed Management Program (IWMP) etc. Application catering through Bhuvan supporting various Government agencies and Ministries can be classified as:
- Planning and Development
- Monitoring & Evaluation
- Asset Mapping and Inventory Creations
- Decision Making
- Reporting & Advisory
- Resource Management