Difference between revisions of "Home"

Line 9: Line 9:
 
[[File:help1.png|link=Home|caption]]
 
[[File:help1.png|link=Home|caption]]
 
<gallery widths=142px heights=142px perrow=5 mode=traditional" style='text-align: center>
 
<gallery widths=142px heights=142px perrow=5 mode=traditional" style='text-align: center>
File:users1.png|link=Information_for_Users|caption="sunflowers are groovy"|<big>''' General Users'''</big> Bhuvan  Data, Application and Services  
+
File:users111.png|link=Information_for_Users|caption="sunflowers are groovy"|<big>''' General Users'''</big> Bhuvan  Data, Application and Services  
File:domain1.png|link=Bhuvan_Applications|caption="sunflowers are groovy"|<big>''' Application Users'''</big> Sector-wise Bhuvan  Applications   
+
File:app114.png|link=Bhuvan_Applications|caption="sunflowers are groovy"|<big>''' Application Users'''</big> Sector-wise Bhuvan  Applications   
File:developers1.png|link=Information_for_Developers|<big>''' Development Users '''</big>        Technical guide for developers  
+
File:deve112.png|link=Information_for_Developers|<big>''' Development Users '''</big>        Technical guide for developers  
File:states portalsnew.png|link=State_Portals|<big>''' State  Inquirer '''</big> Geospatial layers for states  
+
File:state115.png|link=State_Portals|<big>''' State  Inquirer '''</big> Geospatial layers for states  
File:collaborator.png|link=Information_for_Collaborators_and_desired_to_be_collaborate|<big>''' Collaborators '''</big>  Bhuvan Collaborator   
+
File:colla113.png|link=Information_for_Collaborators_and_desired_to_be_collaborate|<big>''' Collaborators '''</big>  Bhuvan Collaborator   
 
</gallery>
 
</gallery>
  

Revision as of 06:46, 19 March 2021

title.png

Bhuvan wiki is a web application designed for publishing information and engaging Bhuvan users for sharing and contributing their knowledge to other users. It is useful to all Bhuvan users in finding topics of their interest to explore. It provides information on users interest and helps to better connect with the users.

caption

caption