Difference between revisions of "Main Page"

m (Wikiadmin moved page Home to Main Page)
m (Wikiadmin moved page Main page to Main Page)
 
Line 1: Line 1:
 
[[File:title.png|link=Main page|caption]]
 
[[File:title.png|link=Main page|caption]]
  
<big>Bhuvan wiki is a web-based platform for users of Bhuvan to share their knowledge and collaborate with each other. Users can explore topics related to Bhuvan and directly access the application link of their interest from the Wiki.</big>
+
<big>Bhuvan wiki is a web application designed  for publishing information and engaging Bhuvan users for sharing and contributing their knowledge to other users. It is useful  to all Bhuvan users in finding topics of their interest to explore.  It  provides information on users interest and  helps to better connect with the users.</big>
  
  
 
[[File:help1.png|link=Main page|caption]]
 
[[File:help1.png|link=Main page|caption]]
 
<gallery widths=142px heights=142px perrow=5 mode="noline">
 
<gallery widths=142px heights=142px perrow=5 mode="noline">
File:users1.png|link=Information_for_Users|caption="sunflowers are groovy"|<big>''' General Users'''</big> <br />overview of Bhuvan data, application and web-services  
+
File:users1.png|link=Information_for_Users|caption="sunflowers are groovy"|<big>''' General Users'''</big> section explains the data, application and services of Bhuvan for all the users
File:domain1.png|link=Bhuvan_Applications|caption="sunflowers are groovy"|<big>''' Application Users'''</big>  <br />sector-specific applications e.g Agriculture, Water, Forest etc.  
+
File:domain1.png|link=Bhuvan_Applications|caption="sunflowers are groovy"|<big>''' Application Users'''</big> section explains the applications for various sectors- Agriculture, Water, Forest etc. for advance users
File:developers1.png|link=Information_for_Developers|<big>''' Developers '''</big> <br />details of back-end technologies used in Bhuvan & sample application frameworks
+
File:developers1.png|link=Information_for_Developers|<big>''' Developers '''</big> section explains the technology used for developing the portal and its applications
File:states portals.png|link=State_Portals|<big>''' State Enquirer '''</big> <br /> state-specific information linked through State web-portals
+
File:states portals.png|link=State_Portals|<big>''' State Enquirer '''</big> section explains  all the state specific data available in State Portals on Bhuvan
File:collaborator.png|link=Information_for_Collaborators_and_desired_to_be_collaborate|<big>''' Collaborators '''</big> <br /> Click here to collaborate with Bhuvan, '''</big>
+
File:collaborator.png|link=Information_for_Collaborators_and_desired_to_be_collaborate|<big>''' Collaborators '''</big> section Explainslist of Bhuvan Collaborator as well as information on How to collaborate with Bhuvan, '''</big>
 
</gallery>
 
</gallery>
  
 
[[File:contact.png|link=Main page|caption]]
 
[[File:contact.png|link=Main page|caption]]
 
<gallery widths=260px heights=260px perrow=3 mode="traditional">
 
<gallery widths=260px heights=260px perrow=3 mode="traditional">
File:login.png|link=For_contribution_to_Bhuvan_Wiki|Do you want to contribute to Bhuvan Wiki? Please sign-up here!
+
File:login.png|link=For_contribution_to_Bhuvan_Wiki|Do you want to contribute to Bhuvan? If yes Please do register with us
File:feedback.png|link=Write_Feedback_to_Us|Any suggestions? Kindly leave your feedback!
+
File:feedback.png|link=Write_Feedback_to_Us|Provide your valuable feedback to us  for further improvements
File:FaQ.png|link=Frequently_Asked_Questions|Frequently asked questions on Bhuvan
+
File:FaQ.png|link=Frequently_Asked_Questions|Frequently asked questions by Users
 
</gallery>
 
</gallery>

Latest revision as of 08:55, 9 March 2020

caption

Bhuvan wiki is a web application designed for publishing information and engaging Bhuvan users for sharing and contributing their knowledge to other users. It is useful to all Bhuvan users in finding topics of their interest to explore. It provides information on users interest and helps to better connect with the users.


caption

caption